Home > products > Valve > Ball Valves
Features
Size: 1/2"~4"
Class: 150 Lb
One-Piece Cast Steel Body
Floating Ball, Full Bore
Anti-Static Device
Blow-out Proof Stem
Fire Safe Design
Emergency Sealant Injector
Materials
No. | Part | Material |
1 | Body | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
2 | Screwed Cover | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
3 | Seat | PTFE RTPFE PEEK PPL |
4 | Ball | A351-CF8, CF8M, CF3, CF3M, Duplex |
5 | Thrust Washer | PTFE |
6 | Gasket | PTFE Graphite |
7 | Packing | PTFE Graphite |
8 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L,17-4PH, F51 |
9 | Gland Flange | A216-WCB A351-CF8 |
10 | Lever | A216-WCB |
11 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
12 | Screw | ASTM A193-B7, B8 |
ASME Pressure Class 150 Lb-One-Piece(1PC)-PTFE RTPFE PEEK PPL (Soft) Seated
Flanged Ends-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | A | H | W | ||
in | 150Lb | PN16 | 10K | |||
1/2 | 47 | 53 | 58 | 40 | 80 | 130 |
3/4 | 57 | 63 | 63 | 45 | 80 | 170 |
1 | 66 | 73 | 74 | 50 | 100 | 170 |
1-1/4 | 75 | 84 | 84 | 60 | 110 | 200 |
1-1/2 | 85 | 94 | 89 | 70 | 120 | 250 |
2 | 103 | 109 | 104 | 80 | 130 | 350 |
2-1/2 | 122 | 129 | 124 | 110 | 140 | 350 |
3 | 135 | 144 | 134 | 120 | 150 | 420 |
4 | 173 | 170 | 159 | 140 | 180 |
Wafer Ball Valves Related Products
Next:Jacket Ball Valves
Catalog:ball valve
Above:Metal Seated Ball Valve
鏈珯鏇存柊浜庡綋鍓嶆椂闂?024-11-29 4:44:50